MODEL NAME | XTRADA 5.0 |
MODEL CATEGORY | HARD TAIL - SHIMANO ALIVIO 27SP |
SIZE (CT) | 16” / 18” / 20" |
COLOR | BLACK |
FRAME | ALUTECH FRAME |
FORK | SR SUNTOUR XCR W/ PRELOAD ADJUSTER & SPEED LOCKOUT |
REAR SHOCK | - |
HANDLEBAR | POLYGON SPORT |
STEM | POLYGON SPORT |
DETANGLER | - |
HEADSET | POLYGON |
SADDLE | SELLE ROYAL |
SEATPOST | POLYGON SPORT |
CRANKSET | SR SUNTOUR XCR 44Tx32Tx22T |
BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
CHAIN | KMC X9 |
CASSETTE SPROCKET | SHIMANO ALIVIO HG30 9SP 11-34T |
SHIFTING LEVER | SHIMANO ALIVIO M430 |
BRAKE LEVER | TEKTRO |
FRONT DERAILLEUR | SHIMANO ALIVIO M430 |
REAR DERAILLEUR | SHIMANO ALIVIO M430 |
FRONT BRAKE | TEKTRO AQUILA MECHANICAL DISC BRAKE |
REAR BRAKE | TEKTRO AQUILA MECHANICAL DISC BRAKE |
ROTOR | TEKTRO - 160MM |
PEDAL | ALLOY |
TYRE | 26” X 2.10” |
RIM | - |
SPOKES | - |
FRONT HUB | - |
REAR HUB | - |
WHEEL SET | POLYGON SIRENS |
MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
Xtrada 5.0 | 16 | 70 | 105 | 50/44 | 73 | 406 | 541 | 560 | 625 | 425 | 30 | 135 | 31.6 |
18 | 70.5 | 120 | 50/44 | 73 | 457 | 556 | 580 | 641 | 425 | 30 | 135 | 31.6 | |
20 | 71 | 145 | 50/44 | 72.5 | 510 | 574 | 600 | 650 | 425 | 30 | 135 | 31.6 |
#from http://www.polygonbikes.com
Tidak ada komentar:
Posting Komentar